HONEY JAR
| SIZE | PACKAGING | STD PACKING | INNER | HSN CODE |
|---|---|---|---|---|
| 800 | 2 Pcs Set Box Pack | 96 | 6 | 39241090 |
| 1000 | 2 Pcs Set Box Pack | 96 | 6 | 39241090 |
| 1200 | 2 Pcs Set Box Pack | 60 | 6 | 39241090 |
| 1500 | 2 Pcs Set Box Pack | 60 | 6 | 39241090 |
Available In 1 Colour
| SIZE | PACKAGING | STD PACKING | INNER | HSN CODE |
|---|---|---|---|---|
| 800 | 2 Pcs Set Box Pack | 96 | 6 | 39241090 |
| 1000 | 2 Pcs Set Box Pack | 96 | 6 | 39241090 |
| 1200 | 2 Pcs Set Box Pack | 60 | 6 | 39241090 |
| 1500 | 2 Pcs Set Box Pack | 60 | 6 | 39241090 |
Available In 1 Colour